Baseline testing: Science or fantasy?
| dc.contributor.author | Wrigley, Terry | en |
| dc.date.accessioned | 2020-01-24T14:17:26Z | |
| dc.date.available | 2020-01-24T14:17:26Z | |
| dc.date.issued | 2017-09-15 | |
| dc.description | Terry Wrigley - ORCID 0000-0002-1536-243X https://orcid.org/0000-0002-1536-243X | en |
| dc.description.abstract | There’s nothing hidden in your head The Sorting Hat can’t see, So try me on and I will tell you Where you ought to be. The selection of children into houses at Hogwarts famously involves a magic 'sorting hat'. A fiction, of course, unlike baseline tests in real schools. The Government's baseline tests at the start of Reception produce numerical data, so they have an aura of scientific accuracy. They are anything but. This article will focus particularly on the tests designed by CEM as one of the three approved providers of Reception Baseline Assessment in September 2015. This is not because CEM are incompetent but rather the opposite: they were the most experienced providers. Their test was based on PIPS, sold commercially to hundreds of schools in various countries and refined over more than a decade. | en |
| dc.description.ispublished | pub | |
| dc.description.number | 19 | en |
| dc.description.status | pub | |
| dc.description.uri | https://issuu.com/synergyprint/docs/primary_first_19/5 | en |
| dc.format.extent | 5-7 | en |
| dc.identifier.citation | Wrigley, T. (2017) Baseline testing: Science or fantasy? Primary First, (19), pp. 5-7. | en |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/10476 | |
| dc.identifier.uri | https://issuu.com/synergyprint/docs/primary_first_19/5 | |
| dc.identifier.uri | https://nape.org.uk/publications/ | |
| dc.language.iso | en | en |
| dc.publisher | National Association for Primary Education | en |
| dc.relation.ispartof | Primary First | en |
| dc.title | Baseline testing: Science or fantasy? | en |
| dc.type | Article | en |
| dcterms.accessRights | restricted | |
| qmu.author | Wrigley, Terry | en |
| qmu.centre | Centre for Applied Social Sciences | en |
| refterms.accessException | NA | en |
| refterms.dateDeposit | 2020-01-24 | |
| refterms.depositException | NA | en |
| refterms.panel | Unspecified | en |
| refterms.technicalException | NA | en |
| refterms.version | NA | en |
| rioxxterms.publicationdate | 2017-09-15 | |
| rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 10476.pdf
- Size:
- 463.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version