Child welfare inequalities in the four nations of the UK
| dc.contributor.author | Bywaters, Paul | |
| dc.contributor.author | Scourfield, Jonathan | |
| dc.contributor.author | Jones, Chantel | |
| dc.contributor.author | Elliott, Martin | |
| dc.contributor.author | Hooper, Jade | |
| dc.contributor.author | McCartan, Claire | |
| dc.contributor.author | Shapira, Marina | |
| dc.contributor.author | Bunting, Lisa | |
| dc.contributor.author | Daniel, Brigid | |
| dc.date.accessioned | 2018-08-02T15:49:36Z | |
| dc.date.available | 2018-08-02T15:49:36Z | |
| dc.date.issued | 2018-09-11 | |
| dc.date.submitted | 2018-07-04 | |
| dc.description | Item also deposited in University of Stirling repository at: http://hdl.handle.net/1893/27484 | |
| dc.description.abstract | Comparative International data on patterns of inequality in child welfare interventions, for example, the proportion of children about whom there are substantiated child protection (CP) concerns or who are in out-of-home care (CLA), are far less developed than data about inequalities in health. Few countries collect reliable, comprehensive information and definitions, methods of data collection and analysis are rarely consistent. The four UK countries (England, Northern Ireland, Scotland and Wales) provide a potential ‘natural experiment’ for comparing intervention patterns. This study reports on a large quantitative, descriptive study focusing on children in contact with children’s services on a single date in 2015. It found that children’s chances of receiving a child protection intervention was primarily related to family socio-economic circumstances, measured by neighbourhood deprivation, within all four countries and in every local area. There was a strong social gradient which was significantly steeper in some countries than others. Ethnicity was another important factor underlying inequalities. While inequalities in patterns of intervention between the four countries were considerable, they did not mirror relative levels of deprivation in the child population. Inequalities in intervention rates result from a combination of demand and supply factors. The level and extent of inequity raise profound ethical, economic and practical challenges to those involved in child protection, the wider society and the state. | |
| dc.description.eprintid | 5426 | |
| dc.description.faculty | NO DIVISION | |
| dc.description.ispublished | published | |
| dc.description.sponsorship | Funding: The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: The authors wish to acknowledge the support of the Nuffield Foundation which funded the work reported here (grant reference: KID 41935). The Nuffield Foundation is an endowed charitable trust that aims to improve social wellbeing in the widest sense. It funds research and innovation in education and social policy and also works to build capacity in education, science and social science research. The views expressed are those of the authors and not necessarily those of the Foundation. More information is available at www.nuffieldfoundation.org | |
| dc.description.status | published | |
| dc.identifier | ER5426 | |
| dc.identifier.citation | Bywaters, P., Scourfield, J., Jones, C., Elliott, M., Hooper, J., McCartan, C., Shapira, M., Bunting, L. & Daniel, B. (2018) Child welfare inequalities in the four nations of the UK, Journal of Social Work. | |
| dc.identifier.issn | 1741-296X | |
| dc.identifier.uri | http://dx.doi.org/10.1177/1468017318793479 | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/5426 | |
| dc.publisher | Sage Publishing | |
| dc.relation.ispartof | Journal of Social Work | |
| dc.subject | Child Protection | |
| dc.subject | Child Welfare | |
| dc.subject | Looked After Children | |
| dc.subject | Out-of-home Care | |
| dc.subject | Inequalities | |
| dc.subject | Social Gradient | |
| dc.subject | Ethnicity | |
| dc.title | Child welfare inequalities in the four nations of the UK | |
| dc.type | article | |
| dcterms.accessRights | public | |
| dcterms.dateAccepted | 2018-07-01 | |
| qmu.author | Daniel, Brigid | |
| refterms.accessException | NA | |
| refterms.dateAccepted | 2018-07-01 | |
| refterms.dateDeposit | 2018-09-19 | |
| refterms.dateFCA | 2018-09-11 | |
| refterms.dateFCD | 2018-09-19 | |
| refterms.dateFreeToDownload | 2018-09-19 | |
| refterms.dateFreeToRead | 2018-09-19 | |
| refterms.depositException | NA | |
| refterms.technicalException | NA | |
| refterms.version | AM | |
| rioxxterms.publicationdate | 2018-09-11 | |
| rioxxterms.type | article | |
| rioxxterms.version | AM |
Files
Original bundle
1 - 3 of 3
- Name:
- 5426aam.pdf
- Size:
- 671.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
- Name:
- 5426sub.pdf
- Size:
- 490.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted Version - Article (no tables)
- Name:
- 5426subTABLES.pdf
- Size:
- 250.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted Version - Tables