Decision-making accuracy of soccer referees in relation to markers of internal and external load
| dc.contributor.author | McEwan, Gary | en |
| dc.contributor.author | Unnithan, Viswanath B. | en |
| dc.contributor.author | Easton, Chris | en |
| dc.contributor.author | Glover, Andrew J. | en |
| dc.contributor.author | Arthur, Rosie | en |
| dc.date.accessioned | 2024-02-23T10:26:49Z | |
| dc.date.available | 2024-02-23T10:26:49Z | |
| dc.date.issued | 2024-02-23 | |
| dc.description.abstract | Data related to the paper: McEwan, G.P., Unnithan, V.B., Easton, C., Glover, A. J., and Arthur, R (2024). Decision-making accuracy of soccer referees in relation to markers of internal and external load. European Journal of Sport Science. (preprint) https://eresearch.qmu.ac.uk/handle/20.500.12289/13682 | en |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/13683 | |
| dc.title | Decision-making accuracy of soccer referees in relation to markers of internal and external load | en |
| dc.type | Dataset | en |
Files
Original bundle
1 - 4 of 4
- Name:
- Figure 1.jpg
- Size:
- 348.78 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Data
- Name:
- Figure 2.jpg
- Size:
- 348.61 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Data
- Name:
- Figure 3.jpg
- Size:
- 234.81 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Data
- Name:
- Supplemental_figure.jpg
- Size:
- 298.62 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Data