A Pilot Study to Explore the Predictive Validity of 4 Measures of Falls Risk in Frail Elderly Patients
dc.contributor.author | Thomas, Janet I. | |
dc.contributor.author | Lane, Judith | |
dc.date.accessioned | 2018-06-29T21:44:57Z | |
dc.date.available | 2018-06-29T21:44:57Z | |
dc.date.issued | 2005-08 | |
dc.description.abstract | Objectives To test the hypothesis that scores on 4 falls risk measures will differ significantly in patients reporting recurrent falls compared with those who do not; and to explore the validity of each measure to predict such falls status. Design A convenience sample was tested to establish the sensitivity and specificity of the Functional Reach Test, Timed Up & Go test, one-leg stance test (OLST), and balance subsection of the Performance Oriented Mobility Assessment (B-POMA). A 12-month retrospective falls history was used to identify recurrent fallers. Setting A day hospital for the elderly. Participants Convenience sample of 30 day hospital patients. The inclusion criteria were: ability to rise from a chair and walk 6m; no severe cognitive impairment or blindness; age 65 years or older. Interventions Not applicable. Main Outcome Measures Scores on the 4 tests and retrospective falls histories. Results Scores on the B-POMA and OLST showed significant differences between fallers and nonfallers (P<.05). An OLST time of 1.02 seconds or less (odds ratio [OR]=15.2; 95% confidence interval [CI], 1.72–133.95) and B-POMA score of 11 or less (OR=18.5; 95% CI, 2.05–167.79) were predictive of day hospital patients having a history of recurrent falls. Conclusions OLST and B-POMA both have potential as screening tools for risk of falls, but this observation requires confirmation in a prospective study. | |
dc.description.eprintid | 5258 | |
dc.description.faculty | sch_phy | |
dc.description.ispublished | pub | |
dc.description.number | 8 | |
dc.description.status | pub | |
dc.description.volume | 86 | |
dc.format.extent | 1636-1640 | |
dc.identifier | ER5258 | |
dc.identifier.citation | Thomas, J. & Lane, J. (2005) A Pilot Study to Explore the Predictive Validity of 4 Measures of Falls Risk in Frail Elderly Patients, Archives of Physical Medicine and Rehabilitation, vol. 86, pp. 1636-1640. | |
dc.identifier.doi | http://doi:10.1016/j.apmr.2005.03.004 | |
dc.identifier.issn | 39993 | |
dc.identifier.uri | https://doi.org/10.1016/j.apmr.2005.03.004 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/5258 | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Archives of Physical Medicine and Rehabilitation | |
dc.title | A Pilot Study to Explore the Predictive Validity of 4 Measures of Falls Risk in Frail Elderly Patients | |
dc.type | article | |
dcterms.accessRights | restricted | |
qmu.author | Lane, Judith V. | |
qmu.author | Thomas, Janet I. | |
refterms.dateAccepted | 2005-08 | |
refterms.dateFCD | 2018-03-20 | |
rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1