Morphological and functional changes associated with a 12-week self-guided exercise programme of overweight adults: A pilot study
dc.contributor.author | Stewart, A. D. | |
dc.contributor.author | Rolland, Catherine | |
dc.contributor.author | Gryka-MacPhail, Anna | |
dc.contributor.author | Smith, Sara | |
dc.contributor.author | Jones, Jacklyn | |
dc.contributor.author | Findlay, Sally | |
dc.contributor.author | Davidson, Isobel | |
dc.date.accessioned | 2018-06-29T21:34:27Z | |
dc.date.available | 2018-06-29T21:34:27Z | |
dc.date.issued | 2012 | |
dc.description.eprintid | 4120 | |
dc.description.faculty | sch_die | |
dc.description.ispublished | pub | |
dc.description.number | OCE1 | |
dc.description.status | pub | |
dc.description.volume | 71 | |
dc.format.extent | E1 | |
dc.identifier | ER4120 | |
dc.identifier.citation | Stewart, A., Rolland, C., Gryka, A., Smith, S., Jones, J., Findlay, S. & Davidson, I. (2012) 'Morphological and functional changes associated with a 12-week self-guided exercise programme of overweight adults: A pilot study', Proceedings of the Nutrition Society, 71(OCE1). | |
dc.identifier.doi | http://10.1017/S0029665112000298 | |
dc.identifier.issn | 0029-6651 | |
dc.identifier.uri | http://dx.doi.org/10.1017/s0029665112000298 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/4120 | |
dc.publisher | Cambridge University Press | |
dc.relation.ispartof | Proceedings of the Nutrition Society | |
dc.title | Morphological and functional changes associated with a 12-week self-guided exercise programme of overweight adults: A pilot study | |
dc.type | Article | |
dcterms.accessRights | restricted | |
qmu.author | Davidson, Isobel | |
qmu.author | Smith, Sara | |
qmu.author | Jones, Jacklyn | |
qmu.author | Findlay, Sally | |
qmu.author | Gryka-MacPhail, Anna | |
rioxxterms.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eResearch%204120.pdf
- Size:
- 30.93 KB
- Format:
- Adobe Portable Document Format