Public Sector Employment in Scotland Statistics For 4th Quarter 2013
| dc.contributor.author | Ross, Susanne | |
| dc.date.accessioned | 2018-06-29T20:21:19Z | |
| dc.date.available | 2018-06-29T20:21:19Z | |
| dc.date.issued | 2014-03 | |
| dc.description | Edinburgh | |
| dc.description.eprintid | 3809 | |
| dc.description.faculty | div_BaM | |
| dc.description.ispublished | pub | |
| dc.description.status | pub | |
| dc.format.extent | 27 | |
| dc.identifier | ER3809 | |
| dc.identifier.citation | Ross, S. Public sector employment in Scotland: statistics for 4th quarter 2013 (2013). Edinburgh: Scottish Government. | |
| dc.identifier.doi | http://978-1-78412-238-6 | |
| dc.identifier.uri | http://www.gov.scot/Resource/0044/00446484.pdf | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/3809 | |
| dc.publisher | APS Group | |
| dc.publisher | Scottish Government | |
| dc.title | Public Sector Employment in Scotland Statistics For 4th Quarter 2013 | |
| dc.type | monograph | |
| dcterms.accessRights | public | |
| qmu.author | Ross, Susanne | |
| rioxxterms.type | monograph |
Files
Original bundle
1 - 1 of 1