The modern zoo: Demographics and perceptions of two international groups of zoo staff
| dc.contributor.author | Bacon, Heather | |
| dc.contributor.author | Vigors, Belinda | |
| dc.contributor.author | Shaw, Darren J. | |
| dc.contributor.author | Waran, Natalie | |
| dc.contributor.author | Dwyer, Cathy M. | |
| dc.contributor.author | Bell, Catriona | |
| dc.date.accessioned | 2021-12-14T11:10:36Z | |
| dc.date.available | 2021-12-14T11:10:36Z | |
| dc.date.issued | 2021-11-22 | |
| dc.date.updated | 2021-12-03T16:15:56Z | |
| dc.description | From MDPI via Jisc Publications Router | |
| dc.description | History: accepted 2021-11-16, pub-electronic 2021-11-22 | |
| dc.description | Publication status: Published | |
| dc.description.abstract | Characterising the people that work in zoos is a key element of understanding how zoos might better contribute to conservation activities. The purpose of this study was to investigate demographics, early life experiences and perceptions of zoo staff to the role of the modern zoo. This paper reports the key characteristics and qualitative themes emerging from study of international (European and Chinese) zoo professionals. Semi-structured telephone interviews were conducted with eight Chinese and eight European zoo staff about aspects of zoological animal welfare, conservation and zoological practices. These qualitative data were thematically analysed, and themes generated. This paper describes interviewee demographics and two themes relating to ‘early life influences’ and ‘the role of the modern zoo’. This analysis indicates that demographic data and early life influences of zoo professionals were broadly similar between two culturally diverse regions, but that their views on the role of the modern zoo differed, particularly in terms of their perceptions of conservation activities, with European interviewees focussing on biodiversity conservation, and Chinese interviewees focussing on animal protection. | |
| dc.description.ispublished | pub | |
| dc.description.number | 4 | |
| dc.description.status | pub | |
| dc.description.volume | 2 | |
| dc.format.extent | 636-649 | |
| dc.identifier | doi: 10.3390/jzbg2040046 | |
| dc.identifier | https://eresearch.qmu.ac.uk/bitstream/handle/20.500.12289/11641/11641.pdf | |
| dc.identifier.citation | Bacon, H., Vigors, B., Shaw, D.J., Waran, N., Dwyer, C.M. and Bell, C. (2021) 'The modern zoo: Demographics and perceptions of two international groups of zoo staff', Journal of Zoological and Botanical Gardens, 2(4), pp. 636-649. | |
| dc.identifier.issn | 2673-5636 | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/11641 | |
| dc.identifier.uri | https://doi.org/10.3390/jzbg2040046 | |
| dc.language | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Journal of Zoological and Botanical Gardens | |
| dc.rights | Licence for this article: https://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.license | Creative Commons Attribution License | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | eissn: 2673-5636 | |
| dc.subject | Zoo | |
| dc.subject | Conservation | |
| dc.subject | Demographics | |
| dc.subject | Education | |
| dc.subject | China | |
| dc.subject | Animal Welfare | |
| dc.title | The modern zoo: Demographics and perceptions of two international groups of zoo staff | |
| dc.type | Article | |
| dcterms.accessRights | public | |
| dcterms.dateAccepted | 2021-11-16 | |
| qmu.author | Bell, Catriona | |
| qmu.centre | Centre for Applied Social Sciences | |
| refterms.dateDeposit | 2021-12-14 | |
| refterms.dateFCD | 2021-12-14 | |
| refterms.version | VoR |
Files
Original bundle
1 - 3 of 3
- Name:
- 11641.pdf
- Size:
- 273.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
No Thumbnail Available
- Name:
- 11641.xml
- Size:
- 8.45 KB
- Format:
- Extensible Markup Language
- Description:
- XML
No Thumbnail Available
- Name:
- 11641additional-files.zip
- Size:
- 170.12 KB
- Format:
- Description:
- Additional Files (.zip)