Educational, psychosocial and protection outcomes of child- and youth-focused programming with Somali refugees in Buramino camp, Dollo Ado, Ethiopia
dc.contributor.author | Metzler, Janna | en |
dc.contributor.author | Jonfa, Mesfin | en |
dc.contributor.author | Savage, Kevin | en |
dc.contributor.author | Ager, Alastair | en |
dc.contributor.sponsor | Aktion Deutschland Hilft | |
dc.date.accessioned | 2019-07-25T10:51:29Z | |
dc.date.available | 2019-07-25T10:51:29Z | |
dc.date.issued | 2020-04-09 | |
dc.date.updated | 2020-05-19 | |
dc.description | Alastair Ager - ORCID: 0000-0002-9474-3563 https://orcid.org/0000-0002-9474-3563 | en |
dc.description | Replaced AM with VoR 2020-05-19 | |
dc.description.abstract | Provision of child- and youth-friendly spaces has become a common feature of emergency humanitarian response. The evidence-base regarding such provision is, however, severely limited. This study reports outcomes of Child and Youth Learning Centres (CYLCs) established in Buramino refugee camp for those fleeing conflict in Somalia. Eighty-five youths completed baseline assessments shortly after arrival at the camp and follow-up assessments between three and six months later. Caregivers of 106 younger children completed similar assessments. Attendances at CYLCs between baseline and follow-up were collated. Baseline and follow-up literacy and numeracy assessments were completed by 693 children attending CYLCs. Those attending CYLCs made major gains in both literacy and numeracy (t=9.06 and t=13.94 for younger children and t=13.87 and t=17.10 for youth respectively, all p<.0001). Children’s CYLC attendance also enhanced perceptions of met needs (t=2.53 amongst caregivers and t=2.57 amongst youth, both p<.05) and, amongst caregivers but not youth, significantly moderated protection concerns amidst increasingly challenging camp conditions (t=2.39, p<0.05, and t=-1.90, p=0.06 respectively). There was general improvement in psychosocial well-being over time for all children; CYLC attendance predicted greater reductions in reported difficulties only amongst younger children (t=2.51, p<.05). | en |
dc.description.ispublished | pub | |
dc.description.number | 1 | |
dc.description.status | pub | |
dc.description.uri | https://doi.org/10.1111/disa.12392 | en |
dc.description.volume | 45 | |
dc.format.extent | 67-85 | |
dc.identifier | https://eresearch.qmu.ac.uk/bitstream/handle/20.500.12289/9868/9868.pdf | |
dc.identifier.citation | Metzler, J., Jonfa, M., Savage, K. and Ager, A. (2021) ‘Educational, psychosocial, and protection outcomes of child‐ and youth‐focused programming with Somali refugees in Dollo Ado, Ethiopia’, Disasters, 45(1), pp. 67–85. Available at: https://doi.org/10.1111/disa.12392. | en |
dc.identifier.issn | 1467-7717 | en |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/9868 | |
dc.identifier.uri | https://doi.org/10.1111/disa.12392 | |
dc.language.iso | en | en |
dc.publisher | Overseas Development Institute | en |
dc.publisher | Wiley | |
dc.relation.ispartof | Disasters | en |
dc.rights | "This is the peer reviewed version of the following article: Metzler, J., Jonfa, M., Savage, K. & Ager, A. (2020) Educational, psychosocial and protection outcomes of child- and youth-focused programming with Somali refugees in Buramino camp, Dollo Ado, Ethiopia. Disasters (In Press), which will be published in final form at https://doi.org/10.1111/disa.12392. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions." | |
dc.rights | © 2019 The Authors | |
dc.rights.license | Creative Commons Attribution-NonCommercial-NoDerivs License | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Education | en |
dc.subject | Child Protection | en |
dc.subject | Psychosocial Well-being | en |
dc.subject | Children | en |
dc.subject | Refugee Camp | en |
dc.subject | Ethiopia | en |
dc.subject | Somalia | en |
dc.subject | Humanitarian Programming | en |
dc.title | Educational, psychosocial and protection outcomes of child- and youth-focused programming with Somali refugees in Buramino camp, Dollo Ado, Ethiopia | en |
dc.type | Article | en |
dcterms.accessRights | public | |
dcterms.dateAccepted | 2019-07-10 | |
qmu.author | Ager, Alastair | en |
refterms.accessException | NA | en |
refterms.dateDeposit | 2019-07-25 | |
refterms.dateFCA | 2020-05-19 | |
refterms.dateFCD | 2019-07-25 | |
refterms.depositException | publishedGoldOA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | VoR | en |
rioxxterms.publicationdate | 2020-04-09 | |
rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 9868.pdf
- Size:
- 333.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version