A 12 week activity point system achieves weight loss in sedentary overweight and obese women: a pilot study
dc.contributor.author | Findlay, Sally | |
dc.contributor.author | Davidson, Isobel | |
dc.contributor.author | Smith, Sara | |
dc.contributor.author | Jones, Jacklyn | |
dc.date.accessioned | 2018-06-29T21:34:13Z | |
dc.date.available | 2018-06-29T21:34:13Z | |
dc.date.issued | 2012 | |
dc.description.eprintid | 4119 | |
dc.description.faculty | sch_die | |
dc.description.ispublished | pub | |
dc.description.number | OCE1 | |
dc.description.status | pub | |
dc.description.volume | 71 | |
dc.format.extent | E17 | |
dc.identifier | ER4119 | |
dc.identifier.citation | Findlay, S., Davidson, H.I.M., Smith, S. and Jones, J. (2012) ‘A 12 week activity point system achieves weight loss in sedentary overweight and obese women: a pilot study’, Proceedings of the Nutrition Society, 71(OCE1), p. E17. Available at: https://doi.org/10.1017/S0029665112000456. | |
dc.identifier.doi | http://10.1017/s0029665112000456 | |
dc.identifier.issn | 0029-6651 | |
dc.identifier.uri | http://dx.doi.org/10.1017/s0029665112000456 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/4119 | |
dc.publisher | Cambridge University Press | |
dc.relation.ispartof | Proceedings of the Nutrition Society | |
dc.title | A 12 week activity point system achieves weight loss in sedentary overweight and obese women: a pilot study | |
dc.type | article | |
dcterms.accessRights | restricted | |
qmu.author | Jones, Jacklyn | |
qmu.author | Findlay, Sally | |
qmu.author | Davidson, Isobel | |
qmu.author | Smith, Sara | |
rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eResearch%204119.pdf
- Size:
- 29.25 KB
- Format:
- Adobe Portable Document Format