THE INTERPLAY OF INTRAHOUSEHOLD DYNAMICS AND CHILDREN’S PROCESSES OF RESILIENCE IN RURAL HONDURAS - Doctoral Thesis - [Data Collection]
dc.contributor.author | Viola, Lorian | en |
dc.date.accessioned | 2023-02-17T11:51:37Z | |
dc.date.available | 2023-02-17T11:51:37Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Datasets related to: Viola, Lorian.(2021) THE INTERPLAY OF INTRAHOUSEHOLD DYNAMICS AND CHILDREN’S PROCESSES OF RESILIENCE IN RURAL HONDURAS- Doctoral Thesis. Queen Margaret University, Edinburgh. Available at: https://eresearch.qmu.ac.uk/handle/20.500.12289/12152 | en |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/12872 | |
dc.title | THE INTERPLAY OF INTRAHOUSEHOLD DYNAMICS AND CHILDREN’S PROCESSES OF RESILIENCE IN RURAL HONDURAS - Doctoral Thesis - [Data Collection] | en |
dc.type | Dataset | en |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- CYRM Data Set (cleaned).csv
- Size:
- 12.25 KB
- Format:
- Unknown data format
- Description:
No Thumbnail Available
- Name:
- Vul Checklist Data Set (raw3).csv
- Size:
- 9.37 KB
- Format:
- Unknown data format
- Description: