Identifying and responding to delirium in acute stroke: Clinical team members’ understandings
dc.contributor.author | Carin-Levy, Gail | en |
dc.contributor.author | Nicol, Kath | en |
dc.contributor.author | van Wijck, Frederike | en |
dc.contributor.author | Mead, Gillian | en |
dc.contributor.author | McVittie, Chris | en |
dc.contributor.sponsor | Funder: Chest Heart and Stroke Scotland; FundRef: 10.13039/501100007919 | |
dc.date.accessioned | 2020-08-28T07:57:28Z | |
dc.date.available | 2020-08-28T07:57:28Z | |
dc.date.issued | 2020-09-24 | |
dc.description | Gail Carin-Levy - ORCID 0000-0001-6487-3343 https://orcid.org/0000-0001-6487-3343 | en |
dc.description | Chris McVittie - ORCID 0000-0003-0657-7524 https://orcid.org/0000-0003-0657-7524 | |
dc.description.abstract | Delirium is associated with increased mortality, morbidity and length of hospital stay. In the acute stroke setting, delirium identification is challenging due to the complexity of cognitive screening in this patient group. The aim of this study was to explore how members of interprofessional stroke unit teams identified and responded to a potential delirium in a patient. Online focus groups and interviews utilizing case vignettes were conducted with 15 participants: nurses, occupational therapists, speech and language therapists, and physiotherapists working in acute stroke services. Participants’ understandings of delirium varied, most participants did not identify the symptoms of a possible hypoactive delirium, and nearly all participants discussed delirium symptoms in tentative terms. Aspects of interprofessional working were discussed through the expression of distinct roles around delirium identification. Although participants demonstrated an ethos of person-focused care, there are ongoing challenges involved in early identification and management of delirium in stroke survivors. | en |
dc.description.ispublished | pub | |
dc.description.number | 1 | |
dc.description.status | pub | |
dc.description.uri | https://doi.org/10.1177/1049732320959295 | |
dc.description.volume | 31 | |
dc.format.extent | 137-147 | |
dc.identifier | https://eresearch.qmu.ac.uk/bitstream/handle/20.500.12289/10676/10676.pdf | |
dc.identifier.citation | Carin-Levy, G., Nicol, K., van Wijck, F., Mead, G. & McVittie, C. (2020) Identifying and responding to delirium in acute stroke: Clinical team members’ understandings. Qualitative Health Research, 31(1), pp. 137-147. | en |
dc.identifier.issn | 1049-7323 | en |
dc.identifier.issn | 1552-7557 | |
dc.identifier.uri | https://doi.org/10.1177/1049732320959295 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/10676 | |
dc.language.iso | en | en |
dc.publisher | Sage | en |
dc.relation.ispartof | Qualitative Health Research | en |
dc.subject | Delirium | en |
dc.subject | Acute Stroke | en |
dc.subject | Interprofessional Care | en |
dc.subject | Focus Groups | en |
dc.subject | Constructivist Grounded Theory | en |
dc.title | Identifying and responding to delirium in acute stroke: Clinical team members’ understandings | en |
dc.type | Article | en |
dcterms.accessRights | public | |
dcterms.dateAccepted | 2020-08-26 | |
qmu.author | Carin-Levy, Gail | en |
qmu.author | McVittie, Chris | en |
qmu.author | Nicol, Kath | en |
qmu.centre | Centre for Applied Social Sciences | en |
qmu.centre | Centre for Health, Activity and Rehabilitation Research | |
refterms.accessException | NA | en |
refterms.dateDeposit | 2020-08-28 | |
refterms.dateFCD | 2020-08-28 | |
refterms.depositException | NA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | AM | en |
rioxxterms.publicationdate | 2020-09-24 | |
rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 10676.pdf
- Size:
- 607.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version