Computational modeling of interventions for developmental disorders
| dc.contributor.author | Thomas, Michael S. C. | en |
| dc.contributor.author | Fedor, Anna | en |
| dc.contributor.author | Davis, Rachael | en |
| dc.contributor.author | Yang, Juan | en |
| dc.contributor.author | Alireza, Hala | en |
| dc.contributor.author | Charman, Tony | en |
| dc.contributor.author | Masterson, Jackie | en |
| dc.contributor.author | Best, Wendy | en |
| dc.date.accessioned | 2021-09-28T08:19:53Z | |
| dc.date.available | 2021-09-28T08:19:53Z | |
| dc.date.issued | 2019-06-06 | |
| dc.description | Rachael Davis – ORCID: 0000-0002-3887-6003 https://orcid.org/0000-0002-3887-6003 | |
| dc.description.abstract | We evaluate the potential of connectionist models of developmental disorders to offer insights into the efficacy of interventions. Based on a range of computational simulation results, we assess factors that influence the effectiveness of interventions for reading, language, and other cognitive developmental disorders. The analysis provides a level of mechanistic detail that is generally lacking in behavioral approaches to intervention. We review an extended program of modeling work in four sections. In the first, we consider long-term outcomes and the possibility of compensated outcomes and resolution of early delays. In the second section, we address methods to remediate atypical development in a single network. In the third section, we address interventions to encourage compensation via alternative pathways. In the final section, we consider the key issue of individual differences in response to intervention. Together with advances in understanding the neural basis of developmental disorders and neural responses to training, formal computational approaches can spur theoretical progress to narrow the gap between the theory and practice of intervention. | en |
| dc.description.ispublished | pub | |
| dc.description.number | 5 | en |
| dc.description.sponsorship | This research was supported by MRC Career Establishment Grant G0300188, ESRC Grant RES-062–23-2721, a Leverhulme Study Abroad Fellowship held at the University of Chicago, a joint grant from the Wellcome Trust and the Education Endowment Foundation to the University of London Centre for Educational Neuroscience, a Wellcome Trust Institutional Strategic Support Fund Career Development award, National Natural Science Foundation of China (61402309), and Bloomsbury Colleges Studentship awarded to Rachael Davis. | en |
| dc.description.status | pub | |
| dc.description.uri | https://doi.org/10.1037/rev0000151 | en |
| dc.description.volume | 126 | en |
| dc.format.extent | 693-726 | en |
| dc.identifier | https://eresearch.qmu.ac.uk/bitstream/handle/20.500.12289/11501/11501.pdf | |
| dc.identifier.citation | Thomas, M.S.C., Fedor, A., Davis, R., Yang, J., Alireza, H., Charman, T., Masterson, J. and Best, W. (2019) 'Computational modeling of interventions for developmental disorders', Psychological Review, 126(5), pp. 693-726. | en |
| dc.identifier.issn | 0033-295X | en |
| dc.identifier.issn | 1939-1471 | |
| dc.identifier.uri | https://doi.org/10.1037/rev0000151 | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/11501 | |
| dc.language.iso | en | en |
| dc.publisher | American Psychological Association | en |
| dc.relation.ispartof | Psychological Review | en |
| dc.rights.license | Creative Commons Attribution License | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
| dc.subject | Computational Modeling | en |
| dc.subject | Connectionism | en |
| dc.subject | Developmental Disorders | en |
| dc.subject | Intervention | en |
| dc.title | Computational modeling of interventions for developmental disorders | en |
| dc.type | Article | en |
| dcterms.accessRights | public | |
| dcterms.dateAccepted | 2019-02-26 | |
| qmu.author | Davis, Rachael | en |
| refterms.accessException | NA | en |
| refterms.dateDeposit | 2021-09-28 | |
| refterms.dateFCD | 2021-09-28 | |
| refterms.depositException | publishedGoldOA | en |
| refterms.panel | Unspecified | en |
| refterms.technicalException | NA | en |
| refterms.version | VoR | en |
| rioxxterms.publicationdate | 2019-06-06 | |
| rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 11501.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version