Say again? Individual articulatory strategies for producing a clearly-spoken minimal pair wordlist
dc.contributor.author | Scobbie, James M. | en |
dc.contributor.author | Ma, Joan K-Y | en |
dc.date.accessioned | 2019-06-09T19:56:11Z | |
dc.date.available | 2019-06-09T19:56:11Z | |
dc.date.issued | 2019-08-10 | |
dc.description | Paper number: 0975 | en |
dc.description | James Scobbie - ORCID: 0000-0003-4509-6782 https://orcid.org/0000-0003-4509-6782 | |
dc.description.abstract | We describe articulatory differences (lingual and labial) between two versions (neutral and clear) of a CVC wordlist of 12 targets (V = /ieaɔoʉ/; C_C = /p_p/ or /m_m/). A companion paper describes the background; the participants, materials and tasks; the impressionistic and acoustic results. Labial measures reflect vowel opening (and edge-spreading) and consonant compression using fleshpoint markers captured by head-mounted video. Consonant closure and total word duration are based on visual judgement of complete closure. Ultrasound data provides the absolute area between neutral and clear mid-sagittal tongue-surface splines at the maximum of each vowel target, and a qualitative description of tongue shape and location. Strong and systematic interspeaker variation was evident in how articulation, acoustics and functional clarity were enhanced. Some large phonologically motivated segmental hyperspeech enhancements were observed, but they were not related straightforwardly to the phonological oppositions in the material nor consistently used by all speakers. Differences in utterance initiation are also discussed. | en |
dc.description.ispublished | pub | |
dc.description.status | pub | |
dc.description.uri | https://www.internationalphoneticassociation.org/content/icphs | en |
dc.identifier.citation | Scobbie, J. M. & Ma, J. (2019) Say again? Individual articulatory strategies for producing a clearly-spoken minimal pair wordlist. In: Proceedings of the 19th International Congress of Phonetic Sciences (ICPhS), Melbourne, 5-9 August 2019, [Paper no: 0975]. | en |
dc.identifier.issn | 0241-0669 | en |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/9765 | |
dc.identifier.uri | ||
dc.language.iso | en | en |
dc.publisher | International Phonetic Association | en |
dc.relation.ispartof | Proceedings of the 19th International Congress of Phonetic Sciences (ICPhS) | en |
dc.subject | Lombard Speech | en |
dc.subject | Hyperspeech | en |
dc.subject | Ultrasound | en |
dc.subject | Intelligibility | en |
dc.subject | Labials | en |
dc.title | Say again? Individual articulatory strategies for producing a clearly-spoken minimal pair wordlist | en |
dc.type | Article | en |
dcterms.accessRights | restricted | |
dcterms.dateAccepted | 2019-03-30 | |
qmu.author | Scobbie, James M. | en |
qmu.author | Ma, Joan K-Y | en |
qmu.centre | CASL | en |
refterms.accessException | NA | en |
refterms.dateDeposit | 2019-06-09 | |
refterms.dateEmbargoEnd | 2020-08-10 | |
refterms.dateFCD | 2019-06-09 | |
refterms.depositException | NA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | AM | en |
rioxxterms.publicationdate | 2019-08-10 | |
rioxxterms.type | Conference Paper/Proceeding/Abstract | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 9765aam.pdf
- Size:
- 736.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version