Individual performance-based incentives for health care workers in organization for economic co-operation and development member countries: A systematic literature review
dc.contributor.author | Lin, Tracy Kuo | en |
dc.contributor.author | Werner, Kalin | en |
dc.contributor.author | Witter, Sophie | en |
dc.contributor.author | Alluhidan, Mohammed | en |
dc.contributor.author | Alghaith, Taghred | en |
dc.contributor.author | Hamza, Mariam M. | en |
dc.contributor.author | Herbst, Christopher H. | en |
dc.contributor.author | Alazemi, Nahar | en |
dc.date.accessioned | 2022-04-14T13:22:52Z | |
dc.date.available | 2022-04-14T13:22:52Z | |
dc.date.issued | 2022-04-03 | |
dc.description | Sophie Witter - ORCID: 0000-0002-7656-6188 https://orcid.org/0000-0002-7656-6188 | en |
dc.description.abstract | In response to rising costs and growing concerns about safety, quality, equity and affordability of health care, many countries have now developed and deployed performance-based incentives, targeted at facilities as well as individuals. Evidence of the effect of these efforts has been mixed; it remains unclear how effective strategies of varying design and magnitude (relative to provider salary) are at incentivizing individual-level performance. This study reviews the current evidence on effectiveness of individual-level performance-based incentives for health care in organization for Economic Co-operation and Development countries, which are relatively well situated to implement, monitor and evaluate performance-based incentives programs. We delineate the conditions under which sanctions or rewards – in the context of gain-seeking, loss aversion, and increased social pressure to modify behaviors – may be more effective. We find that programs that utilized positive reinforcement methods are most commonly observed – with slightly more overall bonus incentives than payment per output or outcome achieved incentives. When comparing the outcomes from negative reinforcement methods with positive reinforcement methods, we found more evidence that positive reinforcement methods are effective at improving health care worker performance. Overall, just over half of the studies reported positive impacts, indicating the need for care in designing and adopting performance-based incentives programs. | en |
dc.description.ispublished | pub | |
dc.description.number | 6 | |
dc.description.sponsorship | This work was supported by the Saudi Health Council and World Bank. Financing for the analysis was provided by the Saudi Health Council and the Health, Nutrition and Population Reimbursable Advisory Services Program (P172148)between the World Bank and the Ministry of Finance in Saudi Arabia. | en |
dc.description.status | pub | |
dc.description.uri | https://doi.org/10.1016/j.healthpol.2022.03.016 | en |
dc.description.volume | 126 | |
dc.format.extent | 512-521 | |
dc.identifier | https://eresearch.qmu.ac.uk/bitstream/handle/20.500.12289/12009/12009.pdf | |
dc.identifier.citation | Lin, T.K., Werner, K., Witter, S., Alluhidan, M., Alghaith, T., Hamza, M.M., Herbst, C.H. and Alazemi, N. (2022) ‘Individual performance-based incentives for health care workers in Organisation for Economic Co-operation and Development member countries: a systematic literature review’, Health Policy, 126(6), pp. 512–521. Available at: https://doi.org/10.1016/j.healthpol.2022.03.016. | en |
dc.identifier.issn | 0168-8510 | en |
dc.identifier.uri | https://doi.org/10.1016/j.healthpol.2022.03.016 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/12009 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Health Policy | en |
dc.rights.license | CC BY-NC-ND license | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Pay For Performance | en |
dc.subject | Performance Based Incentives | en |
dc.subject | Health Care Workers | en |
dc.subject | Organisation For Economic Co-Operation And Development | en |
dc.title | Individual performance-based incentives for health care workers in organization for economic co-operation and development member countries: A systematic literature review | en |
dc.type | Article | en |
dcterms.accessRights | public | |
dcterms.dateAccepted | 2022-03-30 | |
qmu.author | Witter, Sophie | en |
qmu.centre | Institute for Global Health and Development | en |
refterms.accessException | NA | en |
refterms.dateDeposit | 2022-04-14 | |
refterms.dateFCD | 2022-04-14 | |
refterms.depositException | publishedGoldOA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | VoR | en |
rioxxterms.publicationdate | 2022-04-03 | |
rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 12009.pdf
- Size:
- 847.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version