Dataset for Visuospatial bootstrapping: aging and the facilitation of verbal memory by spatial displays. Archives Of Scientific
| dc.contributor.author | Calia, Clara | en |
| dc.contributor.author | Darling, Stephen | en |
| dc.contributor.author | Allen, R. J. | en |
| dc.contributor.author | Havelka, J. | en |
| dc.date.accessioned | 2019-01-28T11:45:16Z | |
| dc.date.available | 2019-01-28T11:45:16Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Dataset related to Calia, Clara and Darling, Stephen and Allen, RJ and Havelka, J (2015) Visuospatial bootstrapping: aging and the facilitation of verbal memory by spatial displays. Archives Of Scientific Psychology. ISSN 2169-3269 http://dx.doi.org/10.1037/arc0000019 https://eresearch.qmu.ac.uk/handle/20.500.12289/3750 | en |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/9195 | |
| dc.title | Dataset for Visuospatial bootstrapping: aging and the facilitation of verbal memory by spatial displays. Archives Of Scientific | en |
| dc.type | Dataset | en |
| qmu.author | Calia, Clara | |
| qmu.author | Darling, Stephen |
Files
Original bundle
1 - 1 of 1